Description
Ventuz Luna ARGB
CPU Compatibility
Dimension [W×H×D] | 122x 122x 70 mm | |
Base Material | Aluminum Alloy | |
Fin Material | Aluminum Alloy | |
Voltage Rating | DC 12V | |
Starting Voltage | < 6 V | |
Bearing type | Hydraulic Bearing | |
Air Flow | 35 CFM | |
Air Pressure | 1.8 mmH2O [Max.] | |
Speed | 1800 ± 10% RPM | |
Noise Level | 28 dB [Max.] | |
Connector | 4+ 3pin connector | |
Fan Dimension [W×H×D] | 120 ×120 ×25 mm | |
Lifetime | 30000H | |
TDP | < 105 |
INTEL LGA775/115X/1366/2011/2066/1700 (Core i3/i5/i7/i9)
AMD SocketFM2/FM1/AM3+/AM3/AM2+/AM2/AM4;